Today, credential verification is manual, employer-by-employer and profession-by-profession. Able's engine issues and checks W3C VC 2.0 verifiable credentials once, then lets the worker carry a portable skills passport across employers and borders. It is independently licensable as a B2B SaaS / white-label API, and runs as a separately funded line of the business through the stealth, government-funded project, beginning in healthcare.
One verification becomes a reusable, tamper-evident credential the worker owns.
Healthcare, then energy, transport, finance, security and construction.
W3C VC 2.0 and EUDI-ready, so it interoperates with the rails the EU now mandates.
Identity & credential verification is on track from ~$14bn today to $30bn+ by the early 2030s.
Funded separately. Run separately. Potentially the 10× of the business.
| Able | Indeed Flex | Stint | Coople | Temper | Instawork | Wonolo | |
|---|---|---|---|---|---|---|---|
| Operational | |||||||
| Time to fill | Minutes | Hours–days | Hours–days | Hours–days | Hours–days | Hours | Hours–days |
| Time to pay worker | Same day | Weekly | Weekly | Weekly | 14–30 days | Weekly | 1–5 days |
| Cost to venue | 8% | 15% | ~25% | 25–45% | 20–30% | 25–40% | 35–45% |
| Architecture | |||||||
| Credential verification engine | ● | ○ | ○ | ○ | ○ | ○ | ○ |
| Pseudonymised matching | ● | ○ | ○ | ○ | ○ | ○ | ○ |
| Training & development enabled AI | ● | ○ | ○ | ○ | ○ | ○ | ○ |
| Bookable calendars | ● | ○ | ○ | ○ | ○ | ○ | ○ |
| Global compliance preparedness | ● | ○ | ○ | ○ | ○ | ○ | ○ |
Same-day pay at 100% with no worker fee is unique to Able. Source data audited May 2026.